Property Attributes
- MLS#PW26238687
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySeal Beach
- Area Seal Beach
- NeighborhoodLeisure World (LW)
- Zip90740
- Style
- Year Built1962
- Price$ 369,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.0275 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move-in ready and thoughtfully upgraded 2-bed, 1-bath in Mutual 2, set on a quiet courtyard. High-end vinyl plank floors, fresh paint with tall baseboards, plantation shutters, dual-pane windows, two sliders, and new skylights in the kitchen and bath fill the home with light. Stay comfortable with a routinely serviced mini-split heat/AC, radiant heat, and an upgraded electrical panel. The kitchen features refurbished self-closing cabinets with drawers on slides, tiled backsplash, under-cabinet lighting, stainless appliances, water filtration, and a European washer/dryer (space can take a dishwasher instead). The bath offers dual sinks, a tiled backsplash, and under-cabinet lighting; the second bedroom has custom mirrored closet doors. Flood Stop in kitchen and bath. Outside, the gated, screened patio is a true extra room with roll-down sunshades, three ceiling fans, two skylights and indoor/outdoor carpet. Walk-in storage shed, golf cart parking, and drip-irrigated planters. Mutual (Carport 21, Space 20) Welcome to resort-style active adult living in Leisure World Seal Beach. This premier 55+ guard-gated community pairs private residential comfort with an unmatched suite of amenities just minutes from the coast. Community Highlights: Recreation & Fitness: Enjoy a private 9-hole golf course, swimming pool, jacuzzi, gym, table tennis, shuffleboard, billiards, pickleball, and bocce ball courts. Clubs & Hobbies: Access an amphitheater and six clubhouses featuring dedicated art rooms, sewing, crafts, wood shops, lapidary, pool tables, and over 200 active community clubs. Convenience & Services: Benefit from on-site features including a library, bookstore, credit union, health care center, pharmacy, post office, and 24-hour security-guard gating.
| Price History | |
|---|---|
| 11/6/2026 | Listed $369,000 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | Ductless,Electric,WallWindowUnits |
| Utilities | CableAvailable,ElectricityConnected,PhoneAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | AsbestosShingle |
| Appliances | ElectricCooktop,ElectricOven,Disposal,Microwave,WaterHeater,Dryer,Washer |
| HOA Fee | 609 |
| Association Fee Includes | PestControl,Sewer |
| Patio/Porch Features | Covered,Enclosed,Porch,WrapAround |
| Architectural Style | MidCenturyModern |
| Pool Features | Community,Association |
| Security Features | SecurityGate,GatedCommunity,GatedWithAttendant,TwentyFourHourSecurity |
| Construction Materials | Block,Drywall,Concrete |
| Year Built | 1962 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 2C |
| Property Subtype | StockCooperative |
| Community Features | StormDrains,StreetLights,Sidewalks,Urban,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BocceCourt,BilliardRoom,Clubhouse,ControlledAccess,SportCourt,FitnessCenter,GolfCourse,MaintenanceGrounds,GameRoom,MeetingRoom,Management,MeetingBanquetPartyRoom,MaintenanceFrontYard,Pickleball,Pool,PetRestrictions,RecreationRoom,RvParking,Guard,Security,Storage |
| HOA | true |
| Subdivision Name | Leisure World (LW) |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Main Gate onto Golden Rain to Left on El Dorado, Left on Monterey, right on Thunderbird backside of building 2 on curve. |
| City | Seal Beach |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | Mutual 2 |
| Entry Location | Front |
| Senior Community Y/N | true |
| High School District | Los Alamitos Unified |
| Number Of Units Total | 1 |
| MLS Area | 1A - Seal Beach |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 1200 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Spa Features | Association,Community |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | MultiFamily |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | N/A |
| Property Sub Type Additional | StockCooperative |
| PostalCity | SEAL BEACH |
Interior Features
| Interior Amenities | BreakfastArea,CathedralCeilings,EatInKitchen,LaminateCounters,OpenFloorplan,AllBedroomsDown,MainLevelPrimary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | TwoCommonWallsOrMore |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,EnergyStarQualifiedWindows,InsulatedWindows,Skylights,Shutters |
| Fireplace Y/N | false |
| Laundry Features | InKitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | FrontYard,SprinklersInFront,Landscaped |
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 1200 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0275 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | EnergyStarQualifiedDoors,SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 4:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.